GRIZZLY 8100 S
VERTICAL SELF-PROPELLED - SINGLE OR TWIN AUGER - FROM 636 TO 1,060 FT³
Designed to guarantee excellent productivity, the 8000 series stands out thanks to its exceptional performance and large capacity. It is suitable for medium and large farms. Its superb maneuverability can be further improved by the optional 4-wheel drive and 4-wheel steering.
THE TOP OF THE LINE
- Tub loading capacities range from 600 ft³ to 1060 ft³ (from 17 to 30 m3)
- A 6-cylinder John Deere engine up to 305 hp positioned at the rear
- FLEXXAIRE™ reversible fan
- LS (Load-Sensing) PISTON PUMP for the machine’s auxiliary service
- Automatic transmission
- Rear drive or 4WD (optional)
- Hydraulic suspension with auto-levelling system (option)
- Equipped with the most advanced hydraulic system of the market
- Tub lid designed to reduce the amount of dust generated by the mixing system (optional)
- The hood in the rear area allows easy access for routine maintenance
TECNICAL FEATURES
- Tub, auger and frame are made of S355 steel
- DANA-BOSCH-REXROTH auger hydraulic transmission
- 2-speed auger
- DANA planetary auger gearbox
- Vertical sliding door located on the front of the mixing tub with standard two-side cross chain discharge elevator
- Additional discharge doors on the tub’s side (optional)
- Tub’s lid available as an option
USA VERSION
| GRIZZLY 8122 / 2 | GRIZZLY 8125 / 2 | GRIZZLY 8128 / 2 | GRIZZLY 8130 / 2 | |
|---|---|---|---|---|
| Capacity (ft³) | 777 | 883 | 989 | 1059 |
| Number of augers | 2 | 2 | 2 | 2 |
| Wheel drive / Wheel gearbox | Rear/OMSI 432/10 | Rear/OMSI 432/10 | Rear/OMSI 432/10 | Rear/OMSI 432/10 |
| Length (ft) | 37′ 0.88″ | 39′ 4.44″ | 39′ 4.44″ | 38′ 8.57″ |
| Max. width (ft) | 8′ 2.43″ | 8′ 2.43″ | 8′ 2.43″ | 8′ 2.43″ |
| Height at the mixing tank (ft) | 10′ 2.05″ | 10′ 5.98″ | 10′ 11.89″ | 11′ 3.83″ |
| Max. height during driving phase (ft) | 10′ 11.89″ | 11′ 3.83″ | 11′ 3.83″ | 11′ 7.76″ |
| Loading drum width (ft) | 6′ 2.80″ x 1′ 11.62″ | 6′ 2.80″ x 1′ 11.62″ | 6′ 2.80″ x 1′ 11.62″ | 6′ 2.80″ x 1′ 11.62″ |
| Loading height (ft) | 18′ 0.54″ | 21′ 3.91″ | 21′ 3.91″ | 21′ 3.91″ |
| Front wheel track (ft) | 7′ 6.15″ | 7′ 6.15″ | 7′ 6.15″ | 7′ 6.15″ |
| Front wheels | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 |
| Rear wheel track (ft) | 8′ 2.42″ | 8′ 2.42″ | 8′ 2.42″ | 8′ 2.42″ |
| Rear wheels | 445/50-22.5 | 445/65-22.5 | 445/65-22.5 | 600/50-22.5 |
| Number of rear wheels | 2 | 4 | 4 | 2 |
| 6-Cylinder J.D. Engine 6068HI550 Stage V (kW/HP) | 187 / 255 | 187 / 255 | 187 / 255 | 187 / 255 |
| Weight (lbs) | 26455 | 28660 | 30865 | 33070 |
- Discharge to the left and to the right, front hatch and chain elevator
- 2 speeds of the auger
- 2 speeds of loading elevator
- Loading arm with inox plates in wearing areas
- Ventilation and heating system
- Electronic control of discharge elevator speed
- Retainer ring in the hopper
- Weighing system with programmable monitor
- Reversible fan FLEXXAIR for the diesel engine cooler
- Front axle 8 studs bolt with disc brakes
- Air conditioning
- Air ride seat Grammer Maximo Comfort with heating
- Wheel drive with automatic motor – (0 – 20 km/h)
- Possibility to limit the speed to 10 mph on request
- N° 2 hydraulic counter knives
- 250 lt. Diesel tank
- Wiper Blade right side cabin
- video camera for reverse gear (integrated on the display)
- Stainless steel chains and floor for the discharge elevator
- Monitor with one video cameras
- Defacer hydraulic transmission with A10VG63 + A10FM63 Bosch Rexroth
- Loading arm cylinder suspension, with automatic disengagement
- Loading arm cylinder with opening side brake
- Predictive filter with built-in timer
- Reinforced frame with longer wheelbase
- Elevator arm with reinforced front part and upper hinge, placed as high as possibile with maximum loading height
- Plastic protection spiral for defacer hoses
- 6 weighing cells
- Steering sensors protection
- Oversized hydraulic oil tank and hydraulic oil cooler
- Telamatics (2 year fee included)
- Cabin Renesis 2, with dysplay setting and stickers in double language (English/Spanish), with radio
CANADA VERSION
| GRIZZLY 8122 / 2 | GRIZZLY 8125 / 2 | GRIZZLY 8128 / 2 | GRIZZLY 8130 / 2 | |
|---|---|---|---|---|
| Capacity (ft³) | 777 | 883 | 989 | 1059 |
| Number of augers | 2 | 2 | 2 | 2 |
| Wheel drive / Wheel gearbox | Rear/OMSI 432/10 | Rear/OMSI 432/10 | Rear/OMSI 432/10 | Rear/OMSI 432/10 |
| Length (ft) | 37′ 0.88″ | 39′ 4.44″ | 39′ 4.44″ | 38′ 8.57″ |
| Max. width (ft) | 8′ 2.43″ | 8′ 2.43″ | 8′ 2.43″ | 8′ 2.43″ |
| Height at the mixing tank (ft) | 10′ 2.05″ | 10′ 5.98″ | 10′ 11.89″ | 11′ 3.83″ |
| Max. height during driving phase (ft) | 10′ 11.89″ | 11′ 3.83″ | 11′ 3.83″ | 11′ 7.76″ |
| Loading drum width (ft) | 6′ 2.80″ x 1′ 11.62″ | 6′ 2.80″ x 1′ 11.62″ | 6′ 2.80″ x 1′ 11.62″ | 6′ 2.80″ x 1′ 11.62″ |
| Loading height (ft) | 18′ 0.54″ | 21′ 3.91″ | 21′ 3.91″ | 21′ 3.91″ |
| Front wheel track (ft) | 7′ 6.15″ | 7′ 6.15″ | 7′ 6.15″ | 7′ 6.15″ |
| Front wheels | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 |
| Rear wheel track (ft) | 8′ 2.42″ | 8′ 2.42″ | 8′ 2.42″ | 8′ 2.42″ |
| Rear wheels | 445/50-22.5 | 445/65-22.5 | 445/65-22.5 | 600/50-22.5 |
| Number of rear wheels | 2 | 4 | 4 | 2 |
| 6-Cylinder J.D. Engine 6068HI550 Stage V (kW/HP) | 187 / 255 | 187 / 255 | 187 / 255 | 187 / 255 |
| Weight (lbs) | 26455 | 28660 | 30865 | 33070 |
- Discharge to the left and to the right, front hatch and chain elevator
- 2 speeds of the auger
- 2 speeds of loading elevator
- Loading arm with inox plates in wearing areas
- Ventilation and heating system
- Electronic control of discharge elevator speed
- Retainer ring in the hopper
- Weighing system with programmable monitor
- Reversible fan FLEXXAIR for the diesel engine cooler
- Front axle 8 studs bolt with disc brakes
- Air conditioning
- Air ride seat Grammer Maximo Comfort with heating
- Wheel drive with automatic motor – km/h*
- possibility to limit the speed to 10 mph on request”
- N° 2 hydraulic counter knives
- 250 lt. Diesel tank
- Wiper Blade right side cabin
- Video camera for reverse gear (integrated on the display)
- Stainless steel chains and floor for the discharge elevator
- Defacer hydraulic transmission with A10VG63 + A10FM63 Bosch Rexroth
- Loading arm cylinder suspension, with automatic disengagement
- Loading arm cylinder with opening side brake
- Predictive filter with built-in timer
- Reinforced frame with longer wheelbase
- Elevator arm with reinforced front part and upper hinge, placed as high as possibile with maximum loading height
- Plastic protection spiral for defacer hoses
- 6 weighing cells
- Steering sensors protection
- Oversized hydraulic oil tank and hydraulic oil cooler
- Telamatics (2 year fee included)
- Cabin Renesis 2, with dysplay setting and stickers in double language (English/Spanish), with radio
EUROPEAN VERSION
ONE AUGER
| 10/1 | 12/1 | 14/1 | 16/1 | 18/1 | 20/1 | 22/1 | |
|---|---|---|---|---|---|---|---|
| Capacity (m³) | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Quantity of augers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Length (mm) | 5500 | 5650 | 5650 | 5650 | 6150 | 6150 | 6150 |
| Max. width (mm) | 2350 | 2500 | 2500 | 2500 | 2800 | 2800 | 2800 |
| Height (mm) | 2700 | 2850 | 3050 | 3200 | 3000 | 3200 | 3400 |
| Wheel track (mm) | 1550 | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 |
| Quantity of axles | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity of wheels | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Wheels size | 245/70-17.5 | 245/70-17.5 | 245/70-17.5 | 215/75-17.5 | 215/75-17.5 | 215/75-17.5 | 215/75-17.5 |
| Required power (HP) | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| PTO revs (rpm) | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Weight (Kg) | 4000 | 4700 | 5400 | 5700 | 6200 | 6400 | 6700 |
TWO AUGERS
| 16/2 | 20/2 | 25/2 | 30/2 | 35/2 | 40/2 | |
|---|---|---|---|---|---|---|
| Capacity (m³) | 16 | 20 | 25 | 30 | 35 | 40 |
| Quantity of augers | 2 | 2 | 2 | 2 | 2 | 2 |
| Length (mm) | 7300 | 7600 | 8000 | 8100 | 8200 | 8800 |
| Max. width (mm) | 2100 | 2350 | 2500 | 2500 | 2500 | 2800 |
| Height (mm) | 2650 | 2650 | 2850 | 3100 | 3400 | 3450 |
| Wheel track (mm) | 1550 | 1600 | 1700 | 1700 | 1700 | 2000 |
| Quantity of axles | 1 | 1 | 2 | 2 | 2 | 2 |
| Quantity of wheels | 4 | 4 | 8 | 8 | 8 | 8 |
| Wheels | 215/75-17.5 | 215/75-17.5 | 215/75-17.5 | 215/75-17.5 | 215/75-17.5 | 215/75-17.5 |
| Required power (HP) | 80 | 110 | 130 | 150 | 150 | 180 |
| PTO revs (rpm) | 540 | 540 | 540 | 540 | 540 | 540 |
| Weight (Kg) | 6600 | 7000 | 9500 | 10000 | 10500 | 12000 |
THREE AUGERS
| 40/3 | 45/3 | 48/3 | |
|---|---|---|---|
| Capacity (m³) | 40 | 45 | 48 |
| Quantity of augers | 3 | 3 | 3 |
| Length (mm) | 11200 | 11500 | 12000 |
| Width (mm) | 2500 | 2500 | 2500 |
| Height (mm) | 3000 | 3400 | 3600 |
| Wheel track (mm) | 2450 | 2450 | 2450 |
| Quantity of axles | 2 | BOGIE TRIDEM | BOGIE TRIDEM |
| Number of fixed axles | 1 | 1 | 1 |
| Number of steering axles | 1 | 2 | 2 |
| Pneumatic brakes and springs | Optional – O09 | Standard | Standard |
| Wheels size | 215/75-17.5 | 385/55-19.5 | 385/55-19.5 |
| Number of wheels | 8 twins | 6 single wheels | 6 single wheels |
| Number of load cells | 6 | 6 | 6 |
| Required power (HP) | 180 | 200 | 220 |
| PTO revs (rpm) | 540 | 540 | 540 |
| Weight (Kg) | 13500 | 15000 | 16000 |
- Vertical mixer-feeder with one or two augers
- Floor 20 mm thick, side plates 8 mm, auger flights 15 mm
- Vertical auger (s) with special knives for quick processing of bales of any type
- Modular chassis
- Adjustable drawbar
- Discharge to the right and to the left through a front hatch and a cross chain elevator in stainless steel
- Two hydraulic counter knives
- Industrial planetary gearbox
- Gearbox with two auger speeds
- Hydraulic side jack
- Self-contained hydraulic system (pump and oil tank) with controls door and discharge elevator
- Controls by Bowden cables
- Retainer ring
- Weighing system whit not programmable monitor and stainless steel square load cells
- Protected PTO shaft
Designed to preserve the structure of the products as far as possible, this system treats each raw material according to its specific structure and mixes it optimally, by completely eliminating friction during each mixing phase.
