KODIAK
VERTICAL TRAILED – WITH ONE, TWO OR THREE AUGERS – FROM 353 TO 1695 FT³
Compact vertical trailed pull type mixer feeders designed for a fast and efficient breakdown of any variety of foodstuffs, from small to larger square bales, more difficult to handle round bales of any size, shape and weight suitable for any TMR requirements.
QUICK AND EFFICIENT CUTTING
- Special auger with continuous spiral screws
- Special toothed blades
- Extra thick tub walls and bottom
ROBUST AND FUNCTIONAL TUB
- Highly resistant, stainless steel square cells for the weighing system
- Optional STAINLESS-STEEL covers and SPECIAL STEEL SET
- The shape of the extremely strong mixing tub helps the materials flow to quickly obtain the best mixing quality, preserving the structure of the loaded ingredients as well
- The conical auger, together with special knives, allows:
- Cutting of long fiber products
- Reduced working times to avoid overheating in the mix
- The retention of an excellent fodder value and excellent ration softness
USA VERSION
TWO AUGERS
| 25/2 | 30/2 | 35/2 | 40/2 | |
|---|---|---|---|---|
| Capacity (ft³) | 882 | 1059 | 1236 | 1412 |
| Quantity of augers | 2 | 2 | 2 | 2 |
| Length (ft) | 26′ 3″ | 26′ 7″ | 26′ 11″ | 28′ 10″ |
| Max. width (ft) | 9′ 0.2″ | 9′ 0.2″ | 10′ 0.2″ | 10′ 0.2″ |
| Max. width for transport(ft) | 8′ 4″ | 8′ 4″ | 9′ 6″ | 9′ 6″ |
| Height (ft) | 9′ 4″ | 10′ 2″ | 10′ 4″ | 10′ 10″ |
| Number of Fixed Axles | 1 | 1 | 1 | 1 |
| Number of Steering axles | 1 | 1 | 1 | 1 |
| Quantity of wheels | 4 | 8 | 8 | 8 |
| Wheel Size | 215/75-17,5 (twin) | 215/75-17,5 (twin) | 215/75-17,5 (twin) | 215/75-17,5 (twin) |
| Wheel Track | 8′ 2″ | 8′ 2″ | 8′ 6″ | 8′ 6″ |
| Required power (HP) | 130 | 150 | 150 | 180 |
| PTO revs (rpm) | 1000 | 1000 | 1000 | 1000 |
| Weight (lbs) | 20940 | 22050 | 23150 | 26450 |
| Max Load Allowed (lbs) | 24800 | 29750 | 34700 | 39650 |
THREE AUGERS
| 40/3 | 45/3 | 48/3 | |
|---|---|---|---|
| Capacity (ft³) | 1413 | 1589 | 1695 |
| Quantity of augers | 3 | 3 | 3 |
| Length (ft) | 36′ 9″ | 37′ 9″ | 39′ 4″ |
| Width (ft) | 9′ 0.2″ | 9′ 0.2″ | 9′ 0.2″ |
| Width Max for transport (ft) | 8′ 4″ | 8′ 4″ | 8′ 4″ |
| Height (ft) | 10′ 2″ | 10′ 12″ | 11′ 4″ |
| Quantity of axles | 2 | BOGIE TRIDEM | BOGIE TRIDEM |
| Number of fixed axles | 1 | 1 | 1 |
| Number of steering axles | 2 | 2 | 2 |
| Leaf spring suspension axles | Standard | Standard | Standard |
| Wheel size | 215/75-17.5 (twin) | 215/75-17.5 (twin) | 215/75-17.5 (twin) |
| Number of wheels | 6 | 6 | 6 |
| Required power (HP) | 180 | 200 | 220 |
| PTO revs (rpm) | 1000 | 1000 | 1000 |
| Weight (lbs) | 29760 | 33070 | 35270 |
| Max load alloewd (lbs) | 39650 | 44600 | 47600 |
- Vertical mixer-feeder with two or three augers
- Floor 20 mm thick, side plates 8 mm, auger flights 15 mm
- Vertical augers with special knives
- Modular chassis
- Adjustable drawbar
- Direct discharge to the right and to the left side (operated by tractor push-pull couplings)
- Two manual operated counter knives
- Industrial planetary auger gearbox
- Manual side jack
- Two speeds Auger gearbox hydraulic operated
- Retainer ring
- Weighing system with not programmable scale monitor and stainless steel square load cells
- Rear steering axle
- Protected PTO shaft
- Non-breaking axle
Designed to preserve the structure of the products as far as possible, this system treats each raw material according to its specific structure and mixes it optimally, by completely eliminating friction during each mixing phase.
